| Research & summaries produced by Software Scientific Ltd |
On 12/08/02 Software Scientific's Concept Engine TM read 223 documents and considered 5,471 links. From documents of any date using deep mining.
These documents are arranged in order of relevance to your query. See also Relevant Documents |
| Document | Summary |
|---|
| VIS-SIM.ORG - [ Software : Sensors : Radar ]
|
| Soft Reality, Inc. - About Soft Reality
|
| Tsunami Tsoftware Products
|
| Soft Reality, Inc. - News and Information
|
| Radar Sensors
|
| Untitled Document
|
| Infra Red Sensors
|
| Resume
|
| Camber
|
| VIS-SIM.ORG - Cross-reference
|
| Blue Ridge Simulation - Homei Our products include the following: Digital Radar Landmass Simulators (DRLMS), weather radar simulators, instructor stations, custom interface systems, turn-key host PC platforms, aural cue systems, & custom real-time embedded software applications. Our staff includes numerous highly skilled simulation software engineers, averaging more than 15 years of experience each.
|
| Digital Radiance, Inc. - Interactive 3D Animation, Multimedia, and Software Development
|
| Brad Miyasato's Resume
|
| Dr Michael Baker - Career History
Consultant Systems & Software Engineer - Adacel Technologies , Australia 1998-2001
Team Leader/Software Engineer - GEC Marconi Systems, Australia 1994-97
|
| Simulation
|
| Radar simulation jobs. ash-associates.com IT Recruitment Consultants
|
| CONCURRENT COMPUTER CORPORATION ||| Real-Time News ||| The leading provider of Video-On-Demand servers and Real-Time computer systems.
|
| Open Directory - Science: Software: Simulation
|
| Corporate OverviewSCS specializes in providing services related to real-time simulation applications & developing real-time simulation tools & systems.
|
| Blue Ridge Simulation - Projects
|
| AIAA Papers 1993
|
| Flight Simulation Facilities -NLR Research Facilities, Capabilities-
|
| Wind River - Aerospace and Defense
|
| What Customers Are Saying about APEX Devices
|
See also Relevant Documents |
| Rel | Image | Reference |
|---|---|---|
| 83% | ![]() | Radar Sensors |
| 83% | ![]() | Radar Sensors |
| 71% | ![]() | Untitled Document |
| 71% | ![]() | Blue Ridge Simulation - Custom Interface |
| 66% | ![]() | Soft Reality, Inc. - News and Information |
| 62% | ![]() | Digital Radiance, Inc. - Interactive 3D Animation, Multimedia, and Software Development |
| 62% | ![]() | Digital Radiance, Inc. - Interactive 3D Animation, Multimedia, and Software Development |
| 62% | ![]() | Digital Radiance, Inc. - Interactive 3D Animation, Multimedia, and Software Development |
| 61% | ![]() | Blue Ridge Simulation - Host Computer Platforms |
| 61% | ![]() | Radar simulation jobs. ash-associates.com IT Recruitment Consultants |
| 58% | ![]() | Blue Ridge Simulation - Projects |
| 56% | ![]() | Radar simulation jobs. ash-associates.com IT Recruitment Consultants |
| 55% | ![]() | Blue Ridge Simulation - Projects |
| 55% | ![]() | Command and Control Toolkit |
| 53% | ![]() | Blue Ridge Simulation - Projects |
| 50% | ![]() | Blue Ridge Simulation - Projects |
| 49% | DiSTI's GL Studio visual prototyping software | |
| 48% | ![]() | Digital Radiance, Inc. - Interactive 3D Animation, Multimedia, and Software Development |
| 48% | Command and Control Toolkit | |
| 47% | ![]() | Digital Radiance, Inc. - Interactive 3D Animation, Multimedia, and Software Development |
| 47% | ![]() | Flight Simulation Facilities -NLR Research Facilities, Capabilities- |
| 47% | ![]() | Digital Radiance, Inc. - Interactive 3D Animation, Multimedia, and Software Development |
| 47% | ![]() | Digital Radiance, Inc. - Interactive 3D Animation, Multimedia, and Software Development |
| 45% | ![]() | Digital Radiance, Inc. Portfolio |
| 45% | ![]() | Untitled Document |
Based on the documents read, these terms appear to be related to various aspects of your query. You could consider using some of these terms in your query. See also Relevant Documents |
| Aspect | Related Terms |
|---|---|
| Real-time radar simulation software. | Basic Radar Toolkit; CONCURRENT COMPUTER CORPORATION; Provided software support; SYSCON Corporation; Aerospace and Defense; APEX Devices; Designed and implemented; distributed processing architecture designed around; Scene Digital Radar Land Mass Simulator; development and testing of missile automatic target recognition; Kharkov Military University; |
These subjects are all in the context of, and related to, your query. See also Relevant Documents |
a b c d e f g h i j k l m n o p q r s t u v w x y z
| Subject | Example related documents | |
|---|---|---|
| C | CONTROLLERS |     |
| D | DEVELOPMENT |         |
| DIGITAL |   | |
| R | RADARS |         |
| REALITY |               | |
| S | SIMULATIONS |                                 |
| SOFTWARE |                   |
These e-mails are arranged in order of relevance to your query. See also Relevant Documents |
| Rel | Contact | Address | X-ref |
|---|---|---|---|
| 94% | sales@equipe.ltd.uk | Radar Sensors | |
| 75% | contact us | radar@camber.com | Untitled Document |
| 67% | glstudio@simulation.com | Distributed Simulation Technology, Inc. | |
| 60% | talderete@mail.arc.nasa.gov | AIAA Papers 1993 | |
| 60% | webmaster@altera.com | What Customers Are Saying about APEX Devices | |
| 60% | mbaker@pobox.com | Dr Michael Baker - Professionnal Profile | |
| 59% | jslayton@ridgenet.net | Joseph Slayton's Resume | |
| 58% | registra@simulation.com | Distributed Simulation Technology, Inc. | |
| 57% | support@xavius.com | Xavius Software | |
| 56% | judith.pafford@6-dof.com | Distributed Simulation Technology, Inc. | |
| 56% | mike@arl.mil | Real-Time Ray-Tracing for Multi-Spectral Signatures | |
| 56% | books@techbooks.co.uk | Radar Target Backscattering Simulation Software and User's Manual | |
| 55% | info@ets-news.com | DiSTI's GL Studio visual prototyping software | |
| 53% | Douglas Carnall | douglas@carnall.demon.co.uk | Open Source Software in Healthcare |
| 48% | webmaster@equipe.ltd.uk | Radar Sensors | |
| 48% | sales@blueridgesimulation.com | Blue Ridge Simulation - Home | |
| 48% | bkm@iname.com | Brad Miyasato's Resume | |
| 44% | bsullivan@mail.arc.nasa.gov | AIAA Papers 1993 | |
| 43% | webmaster@k2tech.net | About K2 Tech | |
| 43% | links # 46 c& # 111 m< / A > | links& | Personnal and Industrial Air Traffic Control Simulation Related Sites |
| 43% | Joachim K . Hochwarth | hochwarth@aem.umn.edu | Comprehensive Dynamic Air Traffic System Simulation |
| 43% | info@excalibur.com | Technology Profile | |
| 43% | Jenny Baer - Riedhart | pao@dfrc.nasa.gov | Research Aircraft Integration Facility - Remote Vehicles |
| 43% | PAO Webmasters | pao.web@dfrc.nasa.gov | Research Aircraft Integration Facility - Remote Vehicles |
| 43% | hutson@farcrown.demon.co.uk | CV for RCH | |
| 42% | info@opal-rt.com | Opal-RT Technologies - Open Scalable Real-Time Simulation & Control | |
| 39% | 2001 White Sands Missile Range - Email | bdo@wsmr.army.mil | White Sands Test Center - Site Map |
| 39% | info@photon.com | Products | |
| 38% | Please click here for initial contacts or questions . | marketing@b-squared-llc.com | B-Squared LLC |
| 38% | Electronics Department | ee-info@nlr.nl | Development of Aerospace Electronics |
| 37% | Dr Ahmad Risk | editor@hi-europe.info | Open Source Software in Healthcare |
| 37% | Dr David Rayne | david@healthcentreuk.co.uk | Open Source Software in Healthcare |
| 37% | Harry Wood | harry@bjhcim.demon.co.uk?subject=HIE website | Open Source Software in Healthcare |
| 37% | harry@BJHCIM.demon.co.uk | Open Source Software in Healthcare | |
| 37% | openhealth-list-request@minoru-development.com | Open Source Software in Healthcare | |
| 29% | kieronwood@hotmail.com | Researching the Legal Web | |
| 29% | NickHolmes@infolaw.co.uk | Researching the Legal Web | |
| 29% | delia@venables.co.uk | Researching the Legal Web | |
| 29% | harish@rajus.net | Go to Harish Rama Raju Resume |
| Research & summaries produced by Software Scientific Ltd |
|